| Date | ID | Player #1 | Player #2 | Map | D/Ls | Desc | Rating | |
|---|---|---|---|---|---|---|---|---|
| 28-04 | 12224 | WhiteRa | vs | IamMaru | Daybreak LE | (652) | No | |
| 28-04 | 12217 | iSAxslav | vs | NrGJsung | Cloud Kingdom LE | (305) | No | |
| 28-04 | 12211 | EGIdrA | vs | iSAxslav | Ohana LE | (340) | No | |
| 28-04 | 12202 | ZeuS | vs | NaDa | Daybreak LE | (82) | No | |
| 28-04 | 12200 | EmpireKas | vs | ShoWTimE | Taldarim Altar | (182) | No | |
| 28-04 | 12199 | ShoWTimE | vs | AiCytoplasm | Taldarim Altar | (100) | No | |
| 21-04 | 12193 | Arctauras | vs | TRSterling | Korhal Compound LE | (479) | No | |
| 21-04 | 12186 | WatanabeMayu | vs | keydEverize | Daybreak LE | (486) | No |


